![]()
Shipping & Handling Charges (per recipient address)
| Price Range | UPS Standard | UPS Expedited | UPS Overnight |
|---|---|---|---|
| $0.01 - $99.99 | $12.99 | $14.99 | $19.99 |
| $100.00 - $199.99 | $14.99 | $20.99 | $24.99 |
| $200.00 - $299.99 | $20.99 | $24.99 | $26.99 |
| $300.00 - $399.99 | $24.99 | $26.99 | $28.99 |
| $400.00 - $499.99 | $26.99 | $28.99 | $30.99 |
| $500.00 - $599.99 | FREE ! | $32.99 | $37.99 |
| $600.00 - $999.99 | FREE ! | $44.99 | $61.99 |
| $1,000.00 - $1,499.99 | FREE ! | $64.99 | $84.99 |
| $1,500.00 - $1,999.99 | FREE ! | FREE ! | $99.99 |
| $2,000.00 - and up | FREE ! | FREE ! | FREE ! |
eFabPCB only uses UPS.






